No Translation
Home
Sourcebans
Steam Group
VIP Shop
Discord
GameTracker
Top Players
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 ♕Top 1 peek Mkloo... 58 907 7 747 7 504 1.03 743 122 h.
2 47 754 4 913 4 266 1.15 502 67 h.
3 plictisexx 42 461 4 932 3 212 1.53 642 64 h.
4 3CM PEEK ✘.Cătă.✘ 37 491 5 099 2 888 1.76 493 49 h.
5 stefania 31 666 4 055 3 302 1.22 651 50 h.
6 Emy 27 990 4 030 3 455 1.16 528 56 h.
7 ???????? 25 673 3 066 2 640 1.16 377 44 h.
8 nuci 22 411 2 948 2 012 1.46 431 35 h.
9 iannis 20 512 3 279 2 529 1.29 351 42 h.
10 ♥ paracetamol 20 246 2 477 1 478 1.67 280 26 h.
11 vlx 20 177 2 850 1 795 1.58 354 31 h.
12 Kentuletz 20 062 2 963 1 734 1.70 354 30 h.
13 mister papanas 16 367 2 529 2 713 0.93 310 43 h.
14 ioana 15 693 1 808 1 302 1.38 213 21 h.
15 ?????????????????... 14 062 2 060 1 496 1.37 263 27 h.
16 Pety 13 922 1 880 1 309 1.43 199 20 h.
17 gricu 13 250 1 918 1 668 1.14 211 26 h.
18 16kAlex神 13 084 1 838 1 239 1.48 260 20 h.
19 LOsER 12 856 1 571 1 027 1.52 199 19 h.
20 ?????????????????... 12 669 1 857 1 923 0.96 274 32 h.
21 ⎝⎝✧Ł????G????Tภ??... 12 391 2 632 3 367 0.78 365 49 h.
22 Naomi???? 12 006 1 705 2 044 0.83 243 30 h.
23 OrEz Cu LaPtE AWP... 11 168 1 541 1 706 0.90 221 25 h.
24 cum arde trupul t... 10 448 2 117 1 328 1.59 262 21 h.
25 Justin 10 225 1 619 1 563 1.03 191 27 h.
26 ♚ wazey 8 874 1 347 810 1.66 117 14 h.
27 O V I D I U 8 270 1 035 877 1.18 121 15 h.
28 gob >: UnLucy 8 036 1 025 1 014 1.01 101 15 h.
29 Pic Poc 7 893 1 136 657 1.72 122 12 h.
30 Edutzu 7 792 1 521 1 562 0.97 141 25 h.
31 Mihai 7 599 1 507 1 652 0.91 203 25 h.
32 Cristina 7 260 1 284 1 264 1.01 100 19 h.
33 Gaby♥ 7 109 1 037 762 1.36 115 12 h.
34 bmb 7 050 956 433 2.20 102 9 h.
35 fata de la 7b 6 983 876 955 0.91 113 14 h.
36 っ◔◡◔)っ ♥ alex♥ 6 687 990 1 078 0.91 147 17 h.
37 Edanrep 6 622 1 036 1 304 0.79 127 20 h.
38 NinJalau 6 527 989 1 281 0.77 116 18 h.
39 SouNNd 6 419 814 515 1.58 92 9 h.
40 mad 6 398 971 839 1.15 157 13 h.
41 Alex 6 319 688 458 1.50 72 8 h.
42 MR.Nobody 6 206 1 229 1 403 0.87 182 21 h.
43 ✘.Anna.✘ 5 811 1 320 1 213 1.08 163 17 h.
44 Razvi 5 719 967 615 1.57 92 10 h.
45 ✘???????????????? 5 622 732 703 1.04 63 11 h.
46 xXDenisXx 5 598 1 241 1 327 0.93 154 19 h.
47 fredagainagainaga... 5 380 854 731 1.16 126 11 h.
48 Am meci prost|Vic... 5 367 763 872 0.87 117 13 h.
49 tigae awp.lannigh... 5 362 1 059 1 188 0.89 119 18 h.
50 TheFinalBOSS 5 219 756 982 0.76 104 15 h.
51 DeniS go. 5 206 935 661 1.41 112 10 h.
52 ♡Keota♡ 5 095 679 687 0.98 91 13 h.
53 nusuntstefan 5 003 871 1 118 0.77 103 16 h.
54 BA1RAM- 4 997 891 676 1.31 118 11 h.
55 ?????????????????... 4 979 988 1 501 0.65 151 24 h.
56 MarioXtRiM 4 836 1 152 2 042 0.56 181 28 h.
57 Hazamシ 4 741 681 1 116 0.61 66 17 h.
58 iusti :) 4 661 736 419 1.75 73 6 h.
59 GOD:) 4 577 882 936 0.94 94 13 h.
60 Bulbu 4 427 518 438 1.18 52 7 h.
61 !FEL1X 4 363 924 951 0.97 88 18 h.
62 blazeeeeee 4 133 526 324 1.62 58 5 h.
63 crucha 4 131 518 367 1.41 53 6 h.
64 salam 4 111 490 307 1.59 44 5 h.
65 Kuku 3 974 529 788 0.67 77 12 h.
66 ༒☬CrAZy☬༒ 3 934 830 741 1.12 135 12 h.
67 azthuff 3 517 770 1 100 0.70 85 17 h.
68 Euphyllia 3 494 279 191 1.46 23 3 h.
69 ianis_the best 3 459 511 465 1.09 45 8 h.
70 Ioana 3 320 646 816 0.79 92 11 h.
71 razzvan7 3 315 409 390 1.04 58 7 h.
72 DAU PENTRU ANGELO 3 132 599 766 0.78 68 10 h.
73 darkzero 3 112 426 347 1.22 51 5 h.
74 NoViEW33 3 102 434 415 1.04 57 6 h.
75 csgoo AWP.LANNIGH... 3 099 595 686 0.86 54 9 h.
76 M4TRIX 3 059 411 266 1.54 47 5 h.
77 @mihairms on ig 3 044 567 338 1.67 48 6 h.
78 robert1cbv 2 938 411 398 1.03 61 6 h.
79 Daria 2 930 381 366 1.04 46 6 h.
80 silviaシ 2 914 432 629 0.68 50 10 h.